Meadham Kirchhoff Luxborough St Paddington, Greater London W1U 5, UK |
| 1. | Head south on Luxborough St toward Nottingham St | 177 ft | |
| 2. | Take the 1st left onto Nottingham St | 479 ft | |
| 3. | Turn left at Marylebone High St | 0.1 mi | |
| 4. | Turn right at A501/ Continue to follow A501 Leaving toll zone | 0.9 mi | |
| 5. | Turn right at A4200/ Continue to follow A4200 Entering toll zone | 0.2 mi | |
| 6. | Turn left at Tavistock Pl | 0.2 mi | |
| 7. | Turn right at Wakefield St | 217 ft | |
| 8. | Take the 1st left to stay on Wakefield St Destination will be on the left | 82 ft |
Luella 7 Wakefield St Camden Town, Greater London WC1N 1, UK |
| 9. | Head southwest on Wakefield St | 82 ft | |
| 10. | Turn left to stay on Wakefield St | 56 ft | |
| 11. | Take the 1st right onto Handel St | 207 ft | |
| 12. | Take the 1st right onto B504/ Continue to follow B504 | 0.3 mi | |
| 13. | Turn left at A501/ Leaving toll zone | 0.2 mi | |
| 14. | Slight right to stay on A501/ Continue to follow A501 | 1.1 mi | |
| 15. | Turn left at Luxborough St Entering toll zone | 335 ft |
Marios Schwab Luxborough St Paddington, Greater London W1U 5, UK |
| 16. | Head south on Luxborough St toward Nottingham St | 177 ft | |
| 17. | Take the 1st left onto Nottingham St | 479 ft | |
| 18. | Turn left at Marylebone High St | 0.1 mi | |
| 19. | Turn right at A501/ Continue to follow A501 Leaving toll zone | 0.9 mi | |
| 20. | Turn right at A4200/ Continue to follow A4200 Entering toll zone | 0.4 mi | |
| 21. | Slight left at A4200/ Continue to follow A4200 | 0.8 mi | |
| 22. | Slight left at Aldwych | 0.2 mi | |
| 23. | Slight left at A4/ Continue to follow Strand Destination will be on the left | 0.1 mi |
Todd Lynn 190 Strand, London, Greater London, WC2R 1, United Kingdom (Somerset House, Strand, Westminster, London, United Kingdom |
| 24. | Head southwest on A301/ Continue to follow A301 | 0.5 mi | |
| 25. | At the traffic circle, take the 5th exit onto A301/ Continue to follow A301 | 0.5 mi | |
| 26. | Slight left to stay on A301 | 0.2 mi | |
| 27. | Turn left at Catherine St | 0.1 mi | |
| 28. | Turn right at Russell St | 135 ft |
Fashion Fringe Russell St Westminster, London WC2B 5, UK |
| 29. | Head northeast on Russell St toward Crown Ct | 240 ft | |
| 30. | Turn left at Drury Ln | 0.3 mi | |
| 31. | Turn left at A40/ | 436 ft | |
| 32. | Slight right to stay on A40/ Continue to follow A40 | 0.2 mi | |
| 33. | Turn right at A40/ Continue to follow A400 Leaving toll zone in 0.6 mi at Grafton Way | 0.7 mi | |
| 34. | Slight left at A400/ Continue to follow Euston Rd | 0.1 mi | |
| 35. | Take the ramp onto A501/ Continue to follow A501 | 0.6 mi | |
| 36. | Turn left at Luxborough St Entering toll zone | 335 ft |
Christopher Kane Luxborough St Paddington, Greater London W1U 5, UK |
| 37. | Head south on Luxborough St toward Nottingham St | 177 ft | |
| 38. | Take the 1st left onto Nottingham St | 479 ft | |
| 39. | Turn right at Marylebone High St | 0.2 mi | |
| 40. | Continue onto B524/ Continue to follow B524 | 0.2 mi | |
| 41. | Turn left at A5204/ Continue to follow A5204 | 0.4 mi | |
| 42. | Turn right at A4201/ Continue to follow A4201 | 0.5 mi | |
| 43. | Turn left at Glasshouse St | 190 ft | |
| 44. | Slight left at Brewer St | 0.2 mi |
Josh Goot Brewer St Westminster, London W1D 7, UK |
| 45. | Head northeast on Brewer St toward Greens Ct | 348 ft | |
| 46. | Turn left at Wardour St | 0.1 mi | |
| 47. | Turn left at Broadwick St | 0.2 mi | |
| 48. | Turn left at Marshall St | 217 ft | |
| 49. | Turn right at Beak St | 0.1 mi | |
| 50. | Turn left at A4201/ Continue to follow A4201 | 0.3 mi | |
| 51. | Continue onto A4/ Continue to follow Coventry St | 279 ft | |
| 52. | Turn right at A4/ | 335 ft | |
| 53. | Slight left to stay on A4/ | 0.1 mi | |
| 54. | Slight left to stay on A4/ | 89 ft | |
| 55. | Turn left to stay on A4/ Continue to follow A4 | 0.1 mi | |
| 56. | Turn left at A4/ Continue to follow A4 Go through 1 traffic circle | 322 ft | |
| 57. | Turn left at A400/ | 308 ft | |
| 58. | Turn right at A4/ | 397 ft | |
| 59. | Turn left at A4/ | 0.3 mi | |
| 60. | Turn left at A4/ | 0.1 mi | |
| 61. | Slight right to stay on A4/ Continue to follow Aldwych | 0.2 mi | |
| 62. | Slight left at A4/ Continue to follow Strand Destination will be on the left | 0.1 mi |
Jaeger London 190 Strand, London, Greater London, WC2R 1, United Kingdom (Somerset House, Strand, Westminster, London, United Kingdom |
| 63. | Head southwest on A301/ Continue to follow A301 | 0.5 mi | |
| 64. | At the traffic circle, take the 5th exit onto A301/ Continue to follow A301 | 0.5 mi | |
| 65. | Slight left to stay on A301 | 0.1 mi | |
| 66. | Slight left at Strand | 36 ft | |
| 67. | Turn left at A4/ Continue to follow A4 Go through 1 traffic circle | 0.7 mi | |
| 68. | Turn right at A4/ | 243 ft | |
| 69. | Slight right to stay on A4/ Continue to follow A4 | 0.2 mi | |
| 70. | Continue onto A4201/ Continue to follow A4201 | 0.4 mi | |
| 71. | Turn left at Maddox St | 0.2 mi | |
| 72. | Continue onto Grosvenor St | 0.1 mi | |
| 73. | Turn right at Davies St | 410 ft | |
| 74. | Turn right at Brook St Destination will be on the right | 226 ft |
49 Brook St, London W1, United Kingdom |
| 75. | Head east on Brook St toward Avery Row | 141 ft | |
| 76. | Sharp left at S Molton Ln | 0.1 mi | |
| 77. | Continue onto Weighhouse St | 243 ft | |
| 78. | Turn left at Gilbert St | 377 ft | |
| 79. | Turn right at Brook St | 233 ft | |
| 80. | Turn left at Grosvenor Square | 295 ft | |
| 81. | Slight right to stay on Grosvenor Square | 0.1 mi | |
| 82. | Continue onto Upper Grosvenor St | 0.2 mi | |
| 83. | Turn left at A4202/ Leaving toll zone | 0.5 mi | |
| 84. | At the traffic circle, take the 3rd exit onto Duke of Wellington Pl | 0.2 mi | |
| 85. | Continue onto Grosvenor Pl | 0.3 mi | |
| 86. | Continue onto A302/ Continue to follow A302 Entering toll zone in 0.3 mi | 0.4 mi | |
| 87. | Turn right at Thirleby Rd | 75 ft | |
| 88. | Turn left at Howick Pl Destination will be on the right | 72 ft |
Twenty8Twelve 7 Howick Pl Westminster, London SW1E 6, UK |
| 89. | Head west on Howick Pl toward Thirleby Rd | 72 ft | |
| 90. | Take the 1st right onto Thirleby Rd | 75 ft | |
| 91. | Take the 1st left onto A302/ Continue to follow A302 Leaving toll zone | 0.7 mi | |
| 92. | At the traffic circle, take the 3rd exit onto A4202/ | 0.8 mi | |
| 93. | Slight right at Brook Gate | 207 ft | |
| 94. | Continue onto Upper Brook St Entering toll zone | 0.2 mi | |
| 95. | Continue onto Grosvenor Square | 0.1 mi | |
| 96. | Turn right to stay on Grosvenor Square | 23 ft | |
| 97. | Turn left at Brook St Destination will be on the right | 0.1 mi |
49 Brook St, London W1, United Kingdom |













